Power Distribution Networks’ Projects
Introduction to some of Peymabargh Company’s power distribution networks’ projects
Electricity as a public good with different functions is closely related to all industries.
The final consumers of the electricity industry are connected to the electricity network only through the distribution sector and benefit from its energy.
Power distribution networks’ importance
The special importance of power distribution networks has caused Peymabargh Company to design, supply equipment and construct
low and medium pressure power distribution networks, modify and optimize existing power distribution networks, maintain and construct
lighting networks, and implement electrical installations for factories and buildings.
To carry out valuable projects in this field, the most important of which are as follows.
Rows | Project description | Client | Delivery date |
1 | Construction and development of distribution network units | South East Tehran power Distribution Company | 1996/08/13 |
2 | Construction and development of distribution network units | North West Tehran Power Distribution Company | 1998/01/26 |
3 | Construction and development of distribution network units | South East Tehran Power Distribution Company | 1997/12/25 |
4 | Construction and development of distribution network units | South West Tehran Power Distribution Company | 1997/12/25 |
5 | Construction and development of distribution network units | West Tehran Power Distribution Company | 1997/5/10 |
6 | Construction and development of distribution network units | West Tehran Power Distribution Company | 1998/5/10 |
7 | Construction and development of distribution network units | West Tehran Power Distribution Company | 1999/5/15 |
8 | Construction and development of distribution network units | South West Tehran Power Distribution Company | 2000/5/14 |
9 | Construction and development of distribution network units | Tehran Power Distribution Company | 2000/4/21 |
10 | Construction and development of distribution network units | Tehran Power Distribution Company | 2001/4/4 |
11 | Construction and development of distribution network units | Tehran Power Distribution Company | 2002/5/7 |
12 | Construction and development of distribution network units | Tehran Power Distribution Company | 2003/5/8 |
13 | Construction and development of distribution network units | Tehran Power Distribution Company | 2004/6/15 |
14 | Construction and development of distribution network units | Tehran Power Distribution Company | 2004/7/13 |
15 | Construction and development of distribution network units | South East Tehran Power Distribution Company | 2004/6/25 |
16 | Construction and development of distribution network units | West Tehran Power Distribution Company | 2004/9/6 |
17 | Construction and development of distribution network units | North West Tehran Power Distribution Company | 2004/4/8 |
18 | Construction and development of distribution network units | Housing Investment Company | 2005/8/23 |
19 | Construction and development of distribution network units | South West Tehran Power Distribution Company | 2007/11/6 |
20 | Construction and development of distribution network units | Tehran Power Distribution Company | 2007/12/22 |
21 | Construction and development of distribution network units | Tehran Power Distribution Company | 2009/3/19 |
22 | Construction and development of distribution network units | Tehran Power Distribution Company | 2010/3/20 |
23 | Construction and development of distribution network units | Tehran Power Distribution Company | 2011/3/20 |
24 | Construction and development of distribution network units | Tehran Power Distribution Company | 2011/3/20 |
25 | Construction and development of Islamshahr, Ziba abad Distribution Network Unit | Tehran Power Distribution Company | 2011/6/21 |
26 | Construction and development of Boostaan Distribution Network Unit | Tehran Power Distribution Company | 2012/3/19 |
27 | Optimization of lighting of the passageways of Rudaki district | Tehran Power Distribution Company | 2013/6/21 |
28 | Maintenance of the lighting of the passageways of Rudaki district | Tehran Power Distribution Company | 2013/6/21 |
29 | Maintenance of the lighting of the passageways of Sina district | Tehran Power Distribution Company | 2014/3/21 |
30 | Maintenance of the lighting of the passageways of Rudaki district | Tehran Power Distribution Company | 2014/1/21 |
31 | Maintenance of the lighting of the passageways of Pasdaran district | Tehran Power Distribution Company | 2017/7/26 |
For more information on electricity distribution, you can visit reference sites such as Wikipedia